PR-E-PT100/PT1000
£138.00 ex.VAT
Expansion IO – Analogue Inputs
- Power Supply: 12/24 VDC
- Digital:
- Inputs – None
- Outputs – None
- Analogue:
- Inputs – 4-channels (PT100/PT1000)
- Outputs – None
Description
Expansion IO
| Model | Supply | Digital Inputs | Digital Outputs | Analogue Inputs | Analogue Outputs |
|---|---|---|---|---|---|
| PR-E-16AC-R | 110 - 240 VAC | 8 x AC (I1 - I8) | 8 Relay (Q1 - Q4 @ 3A) (Q5 - Q8 @ 10A) | - | - |
| PR-E-16DC-DA-R | 12 - 24 VDC | 8 x DC (I1 - I8) | 4 x 0-10V (I1 - I4) | ||
| PR-E-16DC-DA-TN | 8 x PNP (Q1 - Q8 @ 0.3A) | ||||
| PR-E-DC-16IN | 16 x DC (I1 - IG) | - | - | ||
| PR-E-DC-16DO | - | 16 x Relay (Q1 - QF @ 3A) (QG @ 10A) | - | ||
| PR-E-PT100/PT1000 | - | - | 4 x PT100/PT1000 (-50 to 200°C) | ||
| PR-E-4AI-V/I | 4 x 0/4 - 20mA or 0 - 10 V (Software Selectable) | ||||
| PR-E-2AQ-VI | - | 2 x 0/4 - 20mA (Software Selectable) |
Additional information
| Weight | 0.2 kg |
|---|---|
| Dimensions | 80 × 95 × 70 mm |
| Supply | |
| Analogue Inputs | |
| HS Code | |
| COO |
Be the first to review “PR-E-PT100/PT1000” Cancel reply
You must be logged in to post a review.
Related products
-
-
-
-
-
£830.00 ex.VAT






Reviews
There are no reviews yet.