Description
Expansion IO
Model | Voltage | Digital Inputs | Digital Outputs | Analogue Inputs | Analogue Outputs | Serial |
---|---|---|---|---|---|---|
PR-E-16AC-R | 110/240 VAC | 8 x AC | 8 x Relay | - | - | - |
PR-E-AI-I | 12/24 VDC | - | - | 4 x 0-20mA | - | - |
PR-E-PT100 | 12/24 VDC | - | - | 3 x PT100 | - | - |
PR-E-AQ-VI | 12/24 VDC | - | - | - | 2 x 0-20mA/0-10V | - |
PR-E-16DC-DA-R | 12/24 VDC | 8 x DC (I1~I8) | 8 x Relay | 4 x 0-10V (I1~I4) | - | - |
PR-E-16DC-DA-TN | 12/24 VDC | 8 x DC (I1~I8) | 8 x PNP | 4 | - | - |
PR-RS485 | 12/24 VDC | - | - | - | - | 1 x RS485 |
Reviews
There are no reviews yet.