Description
Range
IO Details
Features
Expansion IO
Model | Voltage | Inputs | Outputs | Expandable |
---|---|---|---|---|
PR-24AC-R | 110/240 VAC | 14 | 10 | Yes |
PR-24DC-DA-R | 12/24 VDC | 14 | 10 | Yes |
PR-24DC-DAI-RTA | 12/24 VDC | 14 | 10 | Yes |
Model | Digital | Analogue | ||
---|---|---|---|---|
Inputs | Outputs | Inputs | Outputs | |
PR-24AC-R | 14 x AC (I1 ~ IE) |
10 x Relay (Q1 ~ QA) |
- | - |
PR-24DC-DA-R | 14 x DC (I1 ~ IE) |
10 x Relay (Q1 ~ QA) |
6 x 0-10V (I1 ~ I6) |
- |
PR-24DC-DAI-RTA | 12 x DC (I3 ~ IE) |
6 x Relay (Q1~Q6) 2 x PNP (Q7~Q8) |
2 x 0-20mA (I1~I2) 4 x 0-10V (I3~I6) |
1 x 0-20mA/0-10V (AQ1) |
Model | HSC | PWM | Ethernet | WiFi | GSM | RTC | HMI | RS485 | Expansions | Blocks | IoT |
---|---|---|---|---|---|---|---|---|---|---|---|
PR-24AC-R | N | N | N | N | N | Y | Y | Y | Up to 16 | 1024 | N |
PR-24DC-DA-R | Y | N | N | N | N | Y | Y | Y | Up to 16 | 1024 | N |
PR-24DC-DAI-RTA | Y | Y | N | N | N | Y | Y | Y | Up to 16 | 1024 | N |
Model | Voltage | Digital Inputs | Digital Outputs | Analogue Inputs | Analogue Outputs | Serial |
---|---|---|---|---|---|---|
PR-E-16AC-R | 110/240 VAC | 8 x AC | 8 x Relay | - | - | - |
PR-E-AI-I | 12/24 VDC | - | - | 4 x 0-20mA | - | - |
PR-E-PT100 | 12/24 VDC | - | - | 3 x PT100 | - | - |
PR-E-AQ-VI | 12/24 VDC | - | - | - | 2 x 0-20mA/0-10V | - |
PR-E-16DC-DA-R | 12/24 VDC | 8 x DC (I1~I8) | 8 x Relay | 4 x 0-10V (I1~I4) | - | - |
PR-E-16DC-DA-TN | 12/24 VDC | 8 x DC (I1~I8) | 8 x PNP | 4 | - | - |
PR-RS485 | 12/24 VDC | - | - | - | - | 1 x RS485 |
Reviews
There are no reviews yet.